Web Server Statistics for joshginsberg.com

Program started at Sat-22-Apr-2006 01:56.
Analysed requests from Thu-04-Mar-2004 07:02 to Sat-22-Apr-2006 05:21 (778.93 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 22-Apr-2006 01:56).
Successful requests: 76,027 (811)
Average successful requests per day: 97 (115)
Logfile lines without status code: 41,499 (0)
Successful requests for pages: 76,027 (811)
Average successful requests for pages per day: 97 (115)
Failed requests: 7 (0)
Distinct files requested: 764 (186)
Distinct hosts served: 5,144 (135)
Unwanted logfile entries: 217,605


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Mar 2004:  851:   851: ++++++
Apr 2004:  385:   385: +++
May 2004:  179:   179: ++
Jun 2004: 2165:  2165: +++++++++++++++
Jul 2004: 3671:  3671: +++++++++++++++++++++++++
Aug 2004: 4418:  4418: ++++++++++++++++++++++++++++++
Sep 2004: 4686:  4686: ++++++++++++++++++++++++++++++++
Oct 2004: 2741:  2741: +++++++++++++++++++
Nov 2004: 3151:  3151: ++++++++++++++++++++++
Dec 2004: 5666:  5666: ++++++++++++++++++++++++++++++++++++++

Jan 2005: 4979:  4979: ++++++++++++++++++++++++++++++++++
Feb 2005: 4299:  4299: +++++++++++++++++++++++++++++
Mar 2005: 4130:  4130: ++++++++++++++++++++++++++++
Apr 2005: 4402:  4402: ++++++++++++++++++++++++++++++
May 2005: 4495:  4495: ++++++++++++++++++++++++++++++
Jun 2005: 3798:  3798: ++++++++++++++++++++++++++
Jul 2005: 2287:  2287: ++++++++++++++++
Aug 2005: 3236:  3236: ++++++++++++++++++++++
Sep 2005: 2440:  2440: +++++++++++++++++
Oct 2005: 2286:  2286: ++++++++++++++++
Nov 2005: 1835:  1835: +++++++++++++
Dec 2005: 1051:  1051: ++++++++

Jan 2006: 1701:  1701: ++++++++++++
Feb 2006: 1541:  1541: +++++++++++
Mar 2006: 2288:  2288: ++++++++++++++++
Apr 2006: 3346:  3346: +++++++++++++++++++++++
Busiest month: Dec 2004 (5,666 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 10176: 10176: ++++++++++++++++++++++++++++++++++
Mon: 11929: 11929: ++++++++++++++++++++++++++++++++++++++++
Tue: 10399: 10399: +++++++++++++++++++++++++++++++++++
Wed: 12395: 12395: ++++++++++++++++++++++++++++++++++++++++++
Thu: 11613: 11613: +++++++++++++++++++++++++++++++++++++++
Fri:  9699:  9699: +++++++++++++++++++++++++++++++++
Sat:  9816:  9816: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 100 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 4069:  4069: +++++++++++++++++++++++++++++++++++++++++
   1: 2888:  2888: +++++++++++++++++++++++++++++
   2: 3597:  3597: ++++++++++++++++++++++++++++++++++++
   3: 3079:  3079: +++++++++++++++++++++++++++++++
   4: 2753:  2753: ++++++++++++++++++++++++++++
   5: 2709:  2709: ++++++++++++++++++++++++++++
   6: 3111:  3111: ++++++++++++++++++++++++++++++++
   7: 2677:  2677: +++++++++++++++++++++++++++
   8: 1930:  1930: ++++++++++++++++++++
   9: 1609:  1609: +++++++++++++++++
  10: 1562:  1562: ++++++++++++++++
  11: 1629:  1629: +++++++++++++++++
  12: 1942:  1942: ++++++++++++++++++++
  13: 2869:  2869: +++++++++++++++++++++++++++++
  14: 3517:  3517: ++++++++++++++++++++++++++++++++++++
  15: 3173:  3173: ++++++++++++++++++++++++++++++++
  16: 4098:  4098: +++++++++++++++++++++++++++++++++++++++++
  17: 3785:  3785: ++++++++++++++++++++++++++++++++++++++
  18: 3984:  3984: ++++++++++++++++++++++++++++++++++++++++
  19: 4283:  4283: +++++++++++++++++++++++++++++++++++++++++++
  20: 4376:  4376: ++++++++++++++++++++++++++++++++++++++++++++
  21: 4562:  4562: ++++++++++++++++++++++++++++++++++++++++++++++
  22: 4077:  4077: +++++++++++++++++++++++++++++++++++++++++
  23: 3748:  3748: ++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
76027:       : [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
13827:       : 65.54
 4499:       : 69
 3965:       : 66.249
 2850:       : 207.46
 2570:       : 68.85
 2551:       : 66.92
 2438:       : 64.124
 2225:       : 68.142
 1811:       : 68.77
 1622:       : 208.17
 1298:       : 65.19
 1075:       : 64.211
  996:       : 147.83
  774:       : 12
  762:       : 66.194
  664:       : 64.242
  607:       : 64.62
  565:       : 70
  544:       : 205.188
  537:       : 66.196
29847:       : [not listed: 1,947 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 39076: 39076: Windows
   : 24473: 24473:   Windows XP
   : 10017: 10017:   Windows 2000
   :  1964:  1964:   Windows 98
   :  1726:  1726:   Windows ME
   :   668:   668:   Windows NT
   :   179:   179:   Unknown Windows
   :    45:    45:   Windows 95
   :     4:     4:   Windows CE
  2: 30936: 30936: OS unknown
  3:  2955:  2955: Known robots
  4:  2449:  2449: Macintosh
   :  2449:  2449:   Macintosh PowerPC
  5:   408:   408: Unix
   :   402:   402:   Linux
   :     6:     6:   BSD
  6:     1:     1: Amiga

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
76027: 200 OK
    7: 502 Error at upstream server

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
76027:       : .exe  [Executables]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
76027:       : [root directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
76027:       : 22/Apr/06 05:21: /tcm.exe
 2697:       : 22/Apr/06 05:21:   /tcm.exe?PAGE=56
 1832:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=86
 1635:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=157
 1397:       : 22/Apr/06 00:08:   /tcm.exe?PAGE=61
 1391:       : 21/Apr/06 15:35:   /tcm.exe?PAGE=35
 1210:       : 18/Apr/06 05:21:   /tcm.exe?PAGE=44
 1208:       : 21/Apr/06 16:27:   /tcm.exe?PAGE=42
 1088:       : 10/Apr/06 11:24:   /tcm.exe?PAGE=62
 1067:       : 21/Apr/06 03:28:   /tcm.exe?PAGE=38
  888:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=74
  876:       : 21/Apr/06 15:32:   /tcm.exe?PAGE=53
  793:       : 21/Apr/06 16:26:   /tcm.exe?PAGE=40
  714:       : 21/Apr/06 16:27:   /tcm.exe?PAGE=79
  706:       : 21/Apr/06 10:26:   /tcm.exe?PAGE=75
  684:       : 21/Apr/06 20:53:   /tcm.exe?PAGE=37
  635:       : 21/Apr/06 15:31:   /tcm.exe?PAGE=39
  551:       : 20/Apr/06 20:12:   /tcm.exe?PAGE=47
  544:       : 14/Apr/06 03:19:   /tcm.exe?PAGE=286
  543:       : 20/Apr/06 23:02:   /tcm.exe?PAGE=54
  520:       : 20/Apr/06 20:13:   /tcm.exe?PAGE=87
  426:       : 19/Apr/06 19:00:   /tcm.exe?PAGE=60
  377:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=49
  377:       : 17/Apr/06 17:10:   /tcm.exe?PAGE=55
  369:       : 17/Apr/06 01:44:   /tcm.exe?PAGE=70
  364:       : 21/Apr/06 18:57:   /tcm.exe?PAGE=339
  350:       : 15/Apr/06 21:17:   /tcm.exe?PAGE=237
  339:       : 21/Apr/06 09:37:   /tcm.exe?PAGE=73
  324:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=150
  321:       : 16/Apr/06 19:51:   /tcm.exe?PAGE=215
  320:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=228
  319:       : 21/Apr/06 04:33:   /tcm.exe?PAGE=194
  305:       : 22/Apr/06 04:03:   /tcm.exe?PAGE=96
  302:       : 19/Apr/06 18:59:   /tcm.exe?PAGE=76
  297:       : 21/Apr/06 22:50:   /tcm.exe?PAGE=67
  294:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=85
  281:       : 20/Apr/06 14:14:   /tcm.exe?PAGE=77
  278:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=160
  269:       : 19/Apr/06 18:59:   /tcm.exe?PAGE=110
  269:       : 22/Apr/06 00:22:   /tcm.exe?PAGE=204
  262:       : 20/Apr/06 11:16:   /tcm.exe?PAGE=155
  255:       : 21/Apr/06 07:47:   /tcm.exe?PAGE=78
  255:       : 21/Apr/06 14:42:   /tcm.exe?PAGE=80
  252:       : 22/Apr/06 03:12:   /tcm.exe?PAGE=370
  251:       : 19/Apr/06 18:59:   /tcm.exe?PAGE=201
  249:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=213
  247:       : 13/Apr/06 18:45:   /tcm.exe?PAGE=111
  241:       : 21/Apr/06 13:03:   /tcm.exe?PAGE=81
  239:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=177
  229:       :  8/Apr/06 22:10:   /tcm.exe?PAGE=98
  223:       : 21/Apr/06 10:16:   /tcm.exe?PAGE=144
  222:       : 20/Apr/06 20:42:   /tcm.exe?PAGE=88
  216:       : 14/Apr/06 07:46:   /tcm.exe?PAGE=112
  216:       : 19/Apr/06 12:04:   /tcm.exe?PAGE=317
  212:       : 21/Apr/06 04:35:   /tcm.exe?PAGE=325
  210:       : 22/Apr/06 01:51:   /tcm.exe?PAGE=327
  209:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=191
  208:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=281
  205:       : 19/Apr/06 18:57:   /tcm.exe?PAGE=270
  200:       :  5/Apr/06 17:45:   /tcm.exe?PAGE=180
  198:       : 19/Apr/06 13:19:   /tcm.exe?PAGE=187
  197:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=125
  193:       :  8/Apr/06 15:26:   /tcm.exe?PAGE=214
  193:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=136
  192:       : 13/Apr/06 07:58:   /tcm.exe?PAGE=159
  192:       : 19/Apr/06 19:02:   /tcm.exe?PAGE=65
  190:       : 20/Apr/06 11:26:   /tcm.exe?PAGE=43
  189:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=185
  188:       : 20/Apr/06 21:21:   /tcm.exe?PAGE=14
  187:       : 14/Apr/06 09:39:   /tcm.exe?PAGE=184
  184:       : 19/Apr/06 03:06:   /tcm.exe?PAGE=91
  184:       : 20/Apr/06 19:35:   /tcm.exe?PAGE=95
  177:       : 11/Apr/06 00:44:   /tcm.exe?PAGE=202
  177:       : 20/Apr/06 21:31:   /tcm.exe?PAGE=45
  177:       : 19/Apr/06 18:53:   /tcm.exe?PAGE=84
  176:       : 21/Apr/06 14:27:   /tcm.exe?PAGE=66
  175:       : 17/Apr/06 22:31:   /tcm.exe?PAGE=147
  174:       : 19/Apr/06 21:07:   /tcm.exe?PAGE=195
  173:       : 19/Apr/06 03:05:   /tcm.exe?PAGE=319
  172:       : 19/Apr/06 18:45:   /tcm.exe?PAGE=140
  171:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=161
  171:       : 20/Apr/06 21:32:   /tcm.exe?PAGE=63
  171:       : 19/Apr/06 05:22:   /tcm.exe?PAGE=284
  171:       : 20/Apr/06 13:02:   /tcm.exe?PAGE=94
  171:       :  1/Apr/06 06:44:   /tcm.exe?PAGE=215&PG_PAGE=0&PG=2
  170:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=183
  170:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=97
  169:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=148
  169:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=178
  168:       : 21/Apr/06 16:23:   /tcm.exe?PAGE=57
  167:       : 13/Apr/06 21:23:   /tcm.exe?PAGE=123
  167:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=132
  167:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=13
  167:       : 19/Apr/06 18:52:   /tcm.exe?PAGE=52
  166:       : 21/Apr/06 11:42:   /tcm.exe?PAGE=230
  165:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=15
  163:       : 19/Apr/06 18:52:   /tcm.exe?PAGE=151
  161:       : 13/Apr/06 22:27:   /tcm.exe?PAGE=17
  160:       : 19/Apr/06 05:21:   /tcm.exe?PAGE=163
  160:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=198
  159:       : 21/Apr/06 09:47:   /tcm.exe?PAGE=186
  159:       : 21/Apr/06 15:25:   /tcm.exe?PAGE=283
  159:       : 19/Apr/06 05:21:   /tcm.exe?PAGE=82
  159:       : 22/Apr/06 01:54:   /tcm.exe?PAGE=371
  158:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=100
  158:       : 17/Apr/06 17:11:   /tcm.exe?PAGE=244
  158:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=182
  157:       : 21/Apr/06 08:56:   /tcm.exe?PAGE=69
  157:       : 21/Apr/06 14:42:   /tcm.exe?PAGE=192
  157:       : 21/Apr/06 20:06:   /tcm.exe?PAGE=90
  157:       : 20/Apr/06 07:50:   /tcm.exe?PAGE=99
  156:       : 11/Apr/06 00:43:   /tcm.exe?PAGE=179
  156:       : 19/Apr/06 05:21:   /tcm.exe?PAGE=59
  155:       : 19/Apr/06 18:41:   /tcm.exe?PAGE=352
  155:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=289
  154:       : 21/Apr/06 20:13:   /tcm.exe?PAGE=141
  153:       : 11/Apr/06 16:53:   /tcm.exe?PAGE=206
  153:       : 14/Apr/06 20:19:   /tcm.exe?PAGE=11
  152:       : 19/Apr/06 03:09:   /tcm.exe?PAGE=139
  152:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=291
  151:       : 21/Apr/06 09:41:   /tcm.exe?PAGE=133
  151:       : 17/Apr/06 22:35:   /tcm.exe?PAGE=218
  151:       : 21/Apr/06 13:19:   /tcm.exe?PAGE=262
  151:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=275
  151:       : 11/Apr/06 17:24:   /tcm.exe?PAGE=72
  150:       : 21/Apr/06 21:02:   /tcm.exe?PAGE=320
  149:       : 19/Apr/06 05:21:   /tcm.exe?PAGE=58
  149:       : 13/Apr/06 15:26:   /tcm.exe?PAGE=295
  149:       : 19/Apr/06 18:45:   /tcm.exe?PAGE=296
  149:       : 19/Apr/06 18:46:   /tcm.exe?PAGE=93
  148:       : 19/Apr/06 09:36:   /tcm.exe?PAGE=127
  148:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=217
  148:       : 21/Apr/06 08:17:   /tcm.exe?PAGE=48
  148:       : 19/Apr/06 23:33:   /tcm.exe?PAGE=255
  147:       : 19/Apr/06 18:44:   /tcm.exe?PAGE=302
  147:       : 15/Apr/06 10:08:   /tcm.exe?PAGE=221
  146:       :  5/Apr/06 17:44:   /tcm.exe?PAGE=203
  146:       : 21/Apr/06 21:51:   /tcm.exe?PAGE=126
  146:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=243
  146:       : 18/Apr/06 04:42:   /tcm.exe?PAGE=188
  146:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=196
  145:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=229
  144:       : 19/Apr/06 03:06:   /tcm.exe?PAGE=92
  143:       : 11/Apr/06 00:44:   /tcm.exe?PAGE=176
  143:       : 19/Apr/06 18:56:   /tcm.exe?PAGE=181
  140:       : 10/Apr/06 20:30:   /tcm.exe?PAGE=162
  140:       : 19/Apr/06 18:46:   /tcm.exe?PAGE=89
  139:       : 19/Apr/06 03:05:   /tcm.exe?PAGE=318
  139:       : 17/Apr/06 10:19:   /tcm.exe?PAGE=265
  138:       : 18/Apr/06 06:17:   /tcm.exe?PAGE=109
  138:       : 18/Apr/06 19:18:   /tcm.exe?PAGE=254
  138:       : 19/Apr/06 18:57:   /tcm.exe?PAGE=175
  138:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=264
  137:       : 19/Apr/06 18:46:   /tcm.exe?PAGE=137
  136:       : 18/Apr/06 05:41:   /tcm.exe?PAGE=193
  135:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=208
  134:       : 19/Apr/06 18:39:   /tcm.exe?PAGE=360
  133:       : 19/Apr/06 18:46:   /tcm.exe?PAGE=138
  133:       : 13/Apr/06 02:38:   /tcm.exe?PAGE=248
  133:       : 21/Apr/06 20:45:   /tcm.exe?PAGE=258
  132:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=19
  132:       : 19/Apr/06 15:40:   /tcm.exe?PAGE=226
  132:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=326
  131:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=216
  131:       :  6/Apr/06 22:48:   /tcm.exe?PAGE=250
  130:       : 18/Apr/06 19:13:   /tcm.exe?PAGE=12
  130:       : 19/Apr/06 03:02:   /tcm.exe?PAGE=293
  129:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=242
  129:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=263
  129:       : 19/Apr/06 18:39:   /tcm.exe?PAGE=361
  128:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=232
  128:       : 18/Apr/06 11:29:   /tcm.exe?PAGE=249
  128:       : 12/Apr/06 18:53:   /tcm.exe?PAGE=259
  127:       : 11/Apr/06 17:07:   /tcm.exe?PAGE=209
  127:       :  1/Apr/06 06:40:   /tcm.exe?PAGE=281&PG_PAGE=0&PG=6
  127:       : 10/Apr/06 04:22:   /tcm.exe?PAGE=64
  126:       : 19/Apr/06 18:41:   /tcm.exe?PAGE=351
  125:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=238
  125:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=246
  125:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=257
  125:       : 19/Apr/06 18:42:   /tcm.exe?PAGE=342
  124:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=145
  124:       : 12/Apr/06 12:56:   /tcm.exe?PAGE=199
  123:       : 19/Apr/06 02:58:   /tcm.exe?PAGE=297
  123:       : 19/Apr/06 18:55:   /tcm.exe?PAGE=299
  122:       : 19/Apr/06 18:52:   /tcm.exe?PAGE=152
  122:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=247
  121:       : 19/Apr/06 18:52:   /tcm.exe?PAGE=154
  121:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=256
  121:       : 19/Apr/06 03:27:   /tcm.exe?PAGE=292
  119:       :  5/Apr/06 17:43:   /tcm.exe?PAGE=273
  118:       : 21/Apr/06 14:55:   /tcm.exe?PAGE=308
  118:       : 19/Apr/06 21:16:   /tcm.exe?PAGE=280
  118:       : 22/Apr/06 01:53:   /tcm.exe?PAGE=327&PG_PAGE=0&PG=10
  117:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=153
  117:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=245
  117:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=252
  116:       : 17/Apr/06 17:13:   /tcm.exe?PAGE=134
  116:       : 12/Apr/06 14:36:   /tcm.exe?PAGE=321
  115:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=276
  115:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=287
  113:       : 19/Apr/06 18:42:   /tcm.exe?PAGE=350
  113:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=279
  112:       : 11/Apr/06 16:51:   /tcm.exe?PAGE=300
  112:       : 10/Apr/06 22:17:   /tcm.exe?PAGE=165
  112:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=266
  112:       : 19/Apr/06 18:45:   /tcm.exe?PAGE=285
  112:       : 19/Apr/06 05:20:   /tcm.exe?PAGE=294
  112:       : 15/Jan/06 19:54:   /tcm.exe?PAGE=215&PG_PAGE=0&PHOTO_ID=1&PG=2
  111:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=278
  111:       : 22/Apr/06 04:05:   /tcm.exe?PAGE=262&PG_PAGE=0&PG=4
  110:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=227
  110:       : 19/Apr/06 03:24:   /tcm.exe?PAGE=311
  110:       : 19/Apr/06 18:42:   /tcm.exe?PAGE=343
  110:       : 22/Apr/06 00:58:   /tcm.exe?PAGE=353
  110:       :  9/Apr/06 14:15:   /tcm.exe?PAGE=272
  109:       : 21/Apr/06 12:21:   /tcm.exe?PAGE=298
  108:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=222
  108:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=322
  108:       : 10/Apr/06 23:39:   /tcm.exe?PAGE=166
  107:       : 21/Apr/06 20:16:   /tcm.exe?PAGE=367
  106:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=130
  106:       : 11/Apr/06 16:50:   /tcm.exe?PAGE=316
  105:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=223
  105:       : 18/Apr/06 05:27:   /tcm.exe?PAGE=331
  105:       : 19/Apr/06 18:39:   /tcm.exe?PAGE=344
  105:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=190
  104:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=241
  104:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=274
  103:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=225
  103:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=231
  103:       : 20/Apr/06 02:33:   /tcm.exe?PAGE=329
  103:       : 19/Apr/06 18:42:   /tcm.exe?PAGE=341
  103:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=268
  102:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=233
  100:       : 21/Apr/06 10:38:   /tcm.exe?PAGE=310
  100:       : 19/Apr/06 03:00:   /tcm.exe?PAGE=312
  100:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=330
  100:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=251
   99:       : 21/Apr/06 21:05:   /tcm.exe?PAGE=315
   98:       : 21/Apr/06 12:25:   /tcm.exe?PAGE=301
   98:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=158
   98:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=46
   98:       : 19/Apr/06 18:39:   /tcm.exe?PAGE=356
   97:       : 17/Apr/06 17:13:   /tcm.exe?PAGE=142
   95:       : 15/Jan/06 20:12:   /tcm.exe?PAGE=215&PG_PAGE=0&PHOTO_ID=3&PG=2
   95:       : 21/Apr/06 16:34:   /tcm.exe?PAGE=347
   95:       : 19/Apr/06 18:40:   /tcm.exe?PAGE=354
   95:       : 15/Jan/06 20:13:   /tcm.exe?PAGE=215&PG_PAGE=0&PHOTO_ID=11&PG=2
   94:       : 18/Apr/06 22:00:   /tcm.exe?PAGE=211
   94:       : 11/Apr/06 21:23:   /tcm.exe?PAGE=340
   94:       : 15/Jan/06 20:17:   /tcm.exe?PAGE=215&PG_PAGE=0&PHOTO_ID=10&PG=2
   93:       :  5/Apr/06 17:42:   /tcm.exe?PAGE=149
